- Level
- 28,407-0.13%
- 1M return
- +0.2%
- 3M return
- -7.5%
- 1Y return
- -2.3%
- From 52W high
- -8.5%
- P/E
- 41.5
- P/B
- 3.74
- Div yield
- 0.54%
28,407-0.13%16 Nov 2026
Returns
- 1M
- +0.2%
- 3M
- -7.5%
- 1Y
- -2.3%
- 52W high
- -8.5%
Valuation
- P/E
- 41.5
- P/B
- 3.74
- Div yield
- 0.54%
Nifty Chemicals P/E ratio and valuation
Nifty Chemicals constituents
7 of 20 above their 200-day average·9 rose, 11 fell on 16 Nov 2026
| # | Company | Sector | LTP | 1D | 1M | 3M | 1Y | 52WH % | P/E | M.CapM.Cap (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solar Industries India LimitedSOLARINDS | Chemicals | 18,820 | -2.7% | -6.0% | -5.9% | +35.6% | -17.1% | 75.2 | 1,70,302 |
| 2 | Pidilite Industries LimitedPIDILITIND | Chemicals | 1,546 | +1.3% | +2.9% | -7.4% | +5.9% | -9.5% | 58.6 | 1,57,344 |
| 3 | SRF LimitedSRF | Chemicals | 2,477 | +0.1% | +0.2% | -5.3% | -12.8% | -21.2% | 32.2 | 73,424 |
| 4 | Linde India LimitedLINDEINDIA | Chemicals | 6,912 | +0.9% | +11.8% | +2.7% | +20.4% | -14.1% | 119.3 | 58,944 |
| 5 | Coromandel International LimitedCOROMANDEL | Chemicals | 1,969 | +0.7% | +11.9% | -6.2% | -10.6% | -21.2% | 37.2 | 58,083 |
| 6 | Gujarat Fluorochemicals LimitedFLUOROCHEM | Chemicals | 4,824 | +2.4% | +9.6% | +2.5% | +35.6% | -2.7% | 78.0 | 52,993 |
| 7 | Navin Fluorine International LimitedNAVINFLUOR | Chemicals | 9,890 | -1.1% | +21.1% | +21.3% | +64.2% | -2.7% | 55.7 | 50,728 |
| 8 | UPL LimitedUPL | Chemicals | 563.45 | +0.7% | +5.4% | -0.6% | -25.7% | -30.6% | 25.2 | 47,565 |
| 9 | Himadri Speciality Chemical LimitedHSCL | Chemicals | 547.65 | -2.2% | -17.1% | -30.5% | +20.5% | -33.2% | 32.3 | 27,633 |
| 10 | PI Industries LimitedPIIND | Chemicals | 1,680 | -2.0% | -23.3% | -32.0% | -52.8% | -53.1% | 29.0 | 25,489 |
| 11 | Deepak Nitrite LimitedDEEPAKNTR | Chemicals | 1,595 | 0.0% | -0.2% | -10.4% | -8.4% | -16.0% | 20.5 | 21,753 |
| 12 | Aarti Industries LimitedAARTIIND | Chemicals | 474.50 | -1.6% | -5.7% | -9.9% | +20.7% | -14.0% | 29.0 | 17,211 |
| 13 | Sumitomo Chemical India LimitedSUMICHEM | Chemicals | 344.70 | -0.6% | -14.8% | -38.4% | -25.8% | -39.7% | 30.8 | 17,206 |
| 14 | Deepak Fertilizers and Petrochemicals Corporation LimitedDEEPAKFERT | Chemicals | 1,353 | +7.2% | +0.7% | -10.0% | -4.2% | -19.5% | 14.7 | 17,077 |
| 15 | Tata Chemicals LimitedTATACHEM | Chemicals | 612.10 | +1.0% | -3.3% | -7.7% | -26.5% | -28.4% | Loss | 15,594 |
| 16 | Atul LimitedATUL | Chemicals | 5,131 | -0.7% | -17.2% | -23.7% | -13.3% | -28.5% | 19.6 | 15,105 |
| 17 | Chambal Fertilizers & Chemicals LimitedCHAMBLFERT | Chemicals | 371.50 | -3.3% | -4.3% | -15.4% | -19.9% | -25.4% | 7.8 | 14,884 |
| 18 | PCBL Chemical LimitedPCBL | Chemicals | 277.30 | -1.9% | -10.4% | -12.1% | -18.3% | -25.9% | 40.2 | 10,911 |
| 19 | Jubilant Ingrevia LimitedJUBLINGREA | Chemicals | 591.50 | 0.0% | -6.3% | -19.3% | -13.4% | -25.6% | 26.9 | 9,421 |
| 20 | SWAN CORP LIMITEDSWANCORP | Chemicals | 228.87 | -1.6% | -13.8% | -25.0% | -50.0% | -53.6% | 9.8 | 7,174 |

