- Level
- 14,418+1.04%
- 1M return
- +6.1%
- 3M return
- -3.8%
- 1Y return
- —
- From 52W high
- -13.0%
- P/E
- 33.2
- P/B
- 2.08
- Div yield
- 0.66%
14,418+1.04%16 Nov 2026
Returns
- 1M
- +6.1%
- 3M
- -3.8%
- 1Y
- —
- 52W high
- -13.0%
Valuation
- P/E
- 33.2
- P/B
- 2.08
- Div yield
- 0.66%
Nifty Cement P/E ratio and valuation
Nifty Cement constituents
5 of 12 above their 200-day average·10 rose, 2 fell on 16 Nov 2026
| # | Company | Sector | LTP | 1D | 1M | 3M | 1Y | 52WH % | P/E | M.CapM.Cap (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UltraTech Cement LimitedULTRACEMCO | Construction Materials | 12,270 | +1.4% | +12.5% | +5.0% | +3.3% | -6.4% | 41.1 | 3,61,571 |
| 2 | Grasim Industries LimitedGRASIM | Construction Materials | 3,084 | +1.7% | +5.6% | -5.1% | +10.8% | -9.6% | 42.8 | 2,09,905 |
| 3 | Ambuja Cements LimitedAMBUJACEM | Construction Materials | 382.00 | +0.1% | +6.1% | -8.0% | -32.2% | -33.3% | 33.9 | 94,920 |
| 4 | SHREE CEMENT LIMITEDSHREECEM | Construction Materials | 24,870 | +0.9% | +10.7% | +1.4% | -6.9% | -11.5% | 56.7 | 89,733 |
| 5 | JK Cement LimitedJKCEMENT | Construction Materials | 5,253 | +1.9% | +6.7% | -1.6% | -5.5% | -14.0% | 42.4 | 40,586 |
| 6 | Dalmia Bharat LimitedDALBHARAT | Construction Materials | 1,515 | +1.5% | -10.1% | -17.9% | -25.5% | -33.0% | 58.2 | 28,414 |
| 7 | ACC LimitedACC | Construction Materials | 1,223 | +0.2% | +3.0% | -7.1% | -33.6% | -38.5% | 26.0 | 22,965 |
| 8 | The Ramco Cements LimitedRAMCOCEM | Construction Materials | 829.20 | +1.2% | +3.0% | -10.1% | -15.4% | -31.7% | 32.2 | 19,593 |
| 9 | JSW Cement LimitedJSWCEMENT | Construction Materials | 125.36 | +0.2% | +9.3% | -1.8% | -0.8% | -12.6% | 22.5 | 17,091 |
| 10 | Nuvoco Vistas Corporation LimitedNUVOCO | Construction Materials | 345.45 | +1.2% | +1.3% | +4.3% | -6.3% | -13.2% | 29.7 | 12,338 |
| 11 | The India Cements LimitedINDIACEM | Construction Materials | 336.85 | -3.4% | +11.4% | -10.5% | -14.3% | -30.7% | 85.2 | 10,439 |
| 12 | Birla Corporation LimitedBIRLACORPN | Construction Materials | 825.05 | -1.0% | +2.4% | -8.5% | -29.9% | -30.7% | 12.7 | 6,353 |

