- Level
- 11,408-1.14%
- 1M return
- +2.9%
- 3M return
- -6.2%
- 1Y return
- —
- From 52W high
- -14.2%
- P/E
- 18.1
- P/B
- 2.34
- Div yield
- 1.00%
11,408-1.14%16 Nov 2026
Returns
- 1M
- +2.9%
- 3M
- -6.2%
- 1Y
- —
- 52W high
- -14.2%
Valuation
- P/E
- 18.1
- P/B
- 2.34
- Div yield
- 1.00%
Nifty Construction P/E ratio and valuation
Nifty Construction constituents
7 of 23 above their 200-day average·1 rose, 22 fell on 16 Nov 2026
| # | Company | Sector | LTP | 1D | 1M | 3M | 1Y | 52WH % | P/E | M.CapM.Cap (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larsen & Toubro LimitedLT | Construction | 4,140 | -0.1% | +14.1% | +1.3% | +3.4% | -6.8% | 31.9 | 5,69,621 |
| 2 | Rail Vikas Nigam LimitedRVNL | Construction | 194.36 | -2.6% | -2.6% | -14.9% | -39.5% | -51.5% | 44.1 | 40,524 |
| 3 | Kalpataru Projects International LimitedKPIL | Construction | 1,346 | -0.3% | -1.4% | -4.2% | +7.4% | -9.7% | 19.4 | 22,983 |
| 4 | Cemindia Projects LimitedCEMPRO | Construction | 1,299 | -1.2% | +8.4% | -1.8% | +57.3% | -21.3% | 35.7 | 22,308 |
| 5 | IRB Infrastructure Developers LimitedIRB | Construction | 18.12 | -3.5% | +2.8% | -5.5% | -15.6% | -24.3% | 20.4 | 21,885 |
| 6 | NBCC (India) LimitedNBCC | Construction | 78.22 | -1.0% | +3.6% | -12.9% | -31.5% | -37.9% | 26.5 | 21,119 |
| 7 | Engineers India LimitedENGINERSIN | Construction | 312.05 | -0.1% | +14.1% | +29.9% | +55.8% | -3.6% | 19.5 | 17,539 |
| 8 | Techno Electric & Engineering Company LimitedTECHNOE | Construction | 955.15 | -0.4% | +0.9% | -0.4% | -22.2% | -31.0% | 22.9 | 11,108 |
| 9 | Ircon International LimitedIRCON | Construction | 109.08 | -1.9% | +2.3% | -12.4% | -33.2% | -41.5% | 21.0 | 10,259 |
| 10 | Welspun Enterprises LimitedWELENT | Construction | 692.05 | -1.9% | -4.8% | +21.5% | +24.2% | -17.8% | 17.5 | 9,579 |
| 11 | RITES LimitedRITES | Construction | 191.75 | -1.9% | -8.6% | -13.5% | -22.2% | -26.2% | 22.7 | 9,216 |
| 12 | KEC International LimitedKEC | Construction | 324.55 | -2.7% | -7.9% | -25.6% | -59.0% | -59.4% | 20.4 | 8,640 |
| 13 | NCC LimitedNCC | Construction | 132.74 | -1.4% | +5.6% | -4.8% | -27.9% | -28.5% | 11.4 | 8,334 |
| 14 | Afcons Infrastructure LimitedAFCONS | Construction | 215.63 | -2.9% | -11.8% | -20.6% | -47.1% | -48.1% | 99.6 | 7,931 |
| 15 | Power Mech Projects LimitedPOWERMECH | Construction | 2,402 | -0.2% | +0.7% | -2.0% | -0.6% | -20.1% | 19.0 | 7,595 |
| 16 | Ceigall India LimitedCEIGALL | Construction | 389.05 | -1.9% | -0.6% | +23.1% | +57.9% | -4.2% | 19.2 | 6,777 |
| 17 | Dilip Buildcon LimitedDBL | Construction | 403.20 | -1.4% | +0.3% | -3.9% | -13.5% | -18.9% | 5.9 | 6,550 |
| 18 | Hindustan Construction Company LimitedHCC | Construction | 17.97 | -2.4% | -7.5% | -11.6% | -29.9% | -37.0% | 33.5 | 4,707 |
| 19 | Sterling and Wilson Renewable Energy LimitedSWSOLAR | Construction | 158.55 | +2.3% | -4.2% | -22.1% | -30.9% | -39.2% | 18.0 | 3,703 |
| 20 | PNC Infratech LimitedPNCINFRA | Construction | 127.73 | -0.2% | -11.5% | -40.6% | -53.4% | -53.4% | 5.2 | 3,277 |
| 21 | Ashoka Buildcon LimitedASHOKA | Construction | 107.82 | -3.6% | +2.7% | -4.8% | -45.8% | -44.1% | 1.3 | 3,027 |
| 22 | KNR Constructions LimitedKNRCON | Construction | 106.70 | -2.2% | -4.3% | -20.7% | -36.6% | -42.6% | 7.7 | 3,001 |
| 23 | H.G. Infra Engineering LimitedHGINFRA | Construction | 406.80 | -1.0% | -0.2% | -20.9% | -54.6% | -55.6% | 12.4 | 2,651 |

