- Level
- 1,902-1.08%
- 1M return
- -0.9%
- 3M return
- -1.8%
- 1Y return
- -4.0%
- From 52W high
- -10.1%
- P/E
- —
- P/B
- 2.56
- Div yield
- 0.52%
1,902-1.08%16 Nov 2026
Returns
- 1M
- -0.9%
- 3M
- -1.8%
- 1Y
- -4.0%
- 52W high
- -10.1%
Valuation
- P/E
- —
- P/B
- 2.56
- Div yield
- 0.52%
Nifty Waves P/E ratio and valuation
Nifty Waves constituents
10 of 40 above their 200-day average·12 rose, 31 fell on 16 Nov 2026
| # | Company | Sector | LTP | 1D | 1M | 3M | 1Y | 52WH % | P/E | M.CapM.Cap (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun TV Network LimitedSUNTV | Media | 658.20 | +1.8% | +3.2% | +34.8% | +16.9% | -2.3% | 16.8 | 25,939 |
| 2 | Prime Focus LimitedPFOCUS | Media | 267.60 | -0.9% | -7.8% | +0.5% | +55.0% | -27.1% | 129.9 | 20,840 |
| 3 | PVR INOX LimitedPVRINOX | Media | 1,639 | -0.1% | +17.0% | +37.5% | +51.3% | -2.1% | 37.4 | 16,099 |
| 4 | Nazara Technologies LimitedNAZARA | Media | 430.40 | +1.2% | +2.9% | +22.9% | +57.3% | -1.1% | 1,211.6 | 15,945 |
| 5 | Saregama India LimitedSAREGAMA | Media | 670.00 | +2.5% | +32.9% | +28.0% | +67.5% | -2.1% | 53.2 | 12,918 |
| 6 | Tips Music LimitedTIPSMUSIC | Media | 807.15 | -1.1% | +8.1% | +23.0% | +64.4% | -2.6% | 45.4 | 10,318 |
| 7 | Zee Entertainment Enterprises LimitedZEEL | Media | 71.66 | -0.7% | -0.3% | -31.7% | -28.7% | -39.5% | 38.9 | 6,883 |
| 8 | Network18 Media & Investments LimitedNETWORK18 | Media | 26.31 | -2.4% | -0.6% | -9.1% | -43.1% | -45.9% | Loss | 4,057 |
| 9 | Media Matrix Worldwide LimitedMMWL | Media | 19.00 | -4.0% | -16.7% | +24.9% | — | -20.8% | — | 2,152 |
| 10 | Hathway Cable & Datacom LimitedHATHWAY | Media | 9.20 | -2.3% | -7.5% | -13.1% | -30.5% | -31.8% | 24.0 | 1,628 |
| 11 | Den Networks LimitedDEN | Media | 25.54 | -0.9% | -2.3% | -8.1% | -19.7% | -25.7% | 8.2 | 1,219 |
| 12 | Signpost India LimitedSIGNPOST | Media | 219.82 | -2.0% | -12.9% | -17.8% | -7.2% | -34.7% | 16.0 | 1,175 |
| 13 | Balaji Telefilms LimitedBALAJITELE | Media | 94.27 | -8.3% | +3.8% | +1.7% | -21.5% | -28.0% | 70.1 | 1,149 |
| 14 | New Delhi Television LimitedNDTV | Media | 64.79 | -0.9% | -0.6% | -15.1% | -26.5% | -38.0% | Loss | 731 |
| 15 | TV Today Network LimitedTVTODAY | Media | 102.27 | -2.2% | -3.4% | -7.8% | -27.1% | -32.3% | 24.4 | 610 |
| 16 | GTPL Hathway LimitedGTPL | Media | 54.14 | +0.2% | -3.4% | +0.2% | -48.2% | -50.0% | Loss | 609 |
| 17 | OnMobile Global LimitedONMOBILE | Media | 54.06 | +0.9% | -11.2% | -12.5% | -14.2% | -35.6% | Loss | 575 |
| 18 | Zee Media Corporation LimitedZEEMEDIA | Media | 7.51 | +2.0% | +5.8% | -22.6% | -21.0% | -27.4% | Loss | 492 |
| 19 | R K Swamy LimitedRKSWAMY | Media | 78.96 | -5.4% | -5.8% | -19.0% | -38.1% | -40.4% | 17.1 | 399 |
| 20 | Entertainment Network (India) LimitedENIL | Media | 82.95 | -1.0% | -9.2% | -17.9% | -37.0% | -40.5% | Loss | 395 |
| 21 | Dish TV India LimitedDISHTV | Media | 2.02 | -0.5% | -5.2% | -28.1% | -54.9% | -54.8% | Loss | 372 |
| 22 | Quint Digital LimitedQUINT | Media | 74.21 | -2.2% | +34.9% | — | — | -17.5% | — | 350 |
| 23 | Cineline India LimitedCINELINE | Media | 93.98 | +2.0% | +2.8% | +6.2% | +8.7% | -10.0% | 20.7 | 322 |
| 24 | Shemaroo Entertainment LimitedSHEMAROO | Media | 92.44 | -4.0% | -10.5% | -28.4% | -17.1% | -35.4% | Loss | 266 |
| 25 | Aqylon Nexus LimitedAQYLON | Media | 10.46 | -3.0% | -39.7% | -52.0% | -98.9% | -99.4% | 191.6 | 265 |
| 26 | UFO Moviez India LimitedUFO | Media | 62.63 | +1.9% | +4.7% | -5.8% | -22.4% | -32.6% | 10.6 | 243 |
| 27 | Music Broadcast LimitedRADIOCITY | Media | 5.76 | -2.7% | +2.9% | -13.5% | -16.5% | -21.6% | Loss | 199 |
| 28 | Tips Films LimitedTIPSFILMS | Media | 348.25 | -0.8% | +10.8% | +2.0% | -17.6% | -25.4% | Loss | 151 |
| 29 | Digicontent LimitedDGCONTENT | Media | 21.26 | -7.7% | -6.2% | -12.6% | -40.2% | -46.1% | Loss | 124 |
| 30 | Bodhi Tree Multimedia LimitedBTML | Media | 6.48 | -5.7% | -6.1% | -27.6% | -29.0% | -36.0% | 17.3 | 118 |
| 31 | Mukta Arts LimitedMUKTAARTS | Media | 51.68 | -2.1% | -6.6% | -8.6% | -23.2% | -28.9% | Loss | 117 |
| 32 | Sambhaav Media LimitedSAMBHAAV | Media | 5.68 | +0.5% | -4.2% | -10.6% | -36.0% | -50.7% | Loss | 109 |
| 33 | B.A.G Films and Media LimitedBAGFILMS | Media | 3.99 | -2.2% | +0.8% | -10.5% | -41.4% | -47.4% | 16.6 | 86.9 |
| 34 | Gradiente Infotainment LimitedGRADIENTE | Media | 1.89 | +5.0% | -20.3% | -31.8% | — | -79.9% | — | 62.8 |
| 35 | Raj Television Network LimitedRAJTV | Media | 7.92 | -4.2% | -8.4% | -22.8% | -78.8% | -83.1% | 43.4 | 41.1 |
| 36 | Cyber Media (India) LimitedCYBERMEDIA | Media | 16.51 | -3.1% | -8.9% | -0.7% | -5.1% | -43.1% | 7.6 | 34.1 |
| 37 | Diligent Media Corporation LimitedDNAMEDIA | Media | 2.29 | +2.2% | -5.4% | -14.9% | -45.7% | -55.0% | Loss | 27.0 |
| 38 | PNC Media and Entertainment LimitedPNC | Media | 17.91 | -0.8% | +2.0% | -1.1% | -38.9% | -41.3% | Loss | 25.9 |
| 39 | CRESTO TECHNO LIMITEDCRESTO | Media | 17.39 | -0.6% | -13.7% | +11.6% | -29.5% | -31.5% | Loss | 24.1 |
| 40 | Next Mediaworks LimitedNEXTMEDIA | Media | 2.99 | +2.1% | -13.8% | -23.5% | -54.3% | -57.3% | Loss | 20.0 |
| 41 | Radaan Mediaworks India LimitedRADAAN | Media | 2.50 | -5.3% | -9.4% | -15.8% | -20.4% | -37.3% | Loss | 13.5 |
| 42 | Creative Eye LimitedCREATIVEYE | Media | 5.98 | -0.8% | -4.2% | -3.7% | -17.9% | -29.1% | Loss | 12.0 |
| 43 | TV Vision LimitedTVVISION | Media | 2.61 | -4.7% | -3.3% | -33.9% | -56.6% | -79.0% | Loss | 10.1 |

